Get acquainted with the lots still available at Timber Shores. Once you find the perfect lot, we can help you become part of the neighborhood.
lots 1-139
Lot # | Status | Lot Size | Pier # | Waterfront | Price |
---|---|---|---|---|---|
7 | SOLD | 1.75 | 9 | 202.44 ft | |
8 | SOLD | 1.31 | 9 | 153.92 ft | |
18 | SOLD | 1.13 | 6 | 135.82 ft | |
19 | Available | 1.26 | 6 | 163.34 ft | $137,900 |
22 | Available | 1.28 | 4 | 146.1 ft | $137,900 |
23 | Available | 1.2 | 4 | 140.92 ft | $137,900 |
24 | Available | 1.12 | 2 | 139.25 ft | $137,900 |
25 | Available | 1.1 | 2 | 145.25 ft | $137,900 |
28 | SOLD | 1.16 | 1 | 155.92 ft | |
31 | SOLD | 1 | 1 | ||
32 | SOLD | 1.01 | 1 | ||
33 | Available | 1.04 | 1 | $34,900 | |
35 | Available | 1 | 2 | $34,900 | |
36 | Available | 1 | 2 | $34,900 | |
37 | Available | 1 | 5 | $34,900 | |
38 | SOLD | 1.2 | 5 | ||
39 | Available | 1 | 1 | $34,900 | |
40 | Available | 1 | 1 | $34,900 | |
41 | Available | 1 | 2 | $34,900 | |
42 | Available | 1 | 2 | $34,900 | |
43 | Available | 1 | 2 | $34,900 | |
44 | Available | 1 | 2 | $34,900 | |
45 | Available | 1 | 2 | $34,900 | |
46 | Available | 1 | 3 | $34,900 | |
47 | Available | 1 | 3 | $34,900 | |
48 | Available | 1 | 3 | $34,900 | |
49 | Available | 1 | 3 | $34,900 | |
50 | Available | 1 | 3 | $34,900 | |
51 | Available | 1 | 3 | $34,900 | |
52 | Available | 1 | 3 | $34,900 | |
53 | Available | 1 | 3 | $34,900 | |
54 | Available | 1 | 3 | $34,900 | |
55 | SOLD | 1.03 | 4 | ||
56 | SOLD | 1.01 | 4 | ||
57 | SOLD | 1.08 | 4 | ||
58 | SOLD | 1.1 | 5 | ||
59 | Available | 1.08 | 5 | $34,900 | |
60 | Available | 1.13 | 10 | $34,900 | |
61 | SOLD | 1.06 | n/a | ||
62 | Available | 1.23 | 10 | $34,900 | |
65 | Available | 1.12 | 12 | $34,900 | |
66 | Available | 1.12 | 10 | $34,900 | |
67 | Available | 1.48 | 10 | $45,900 | |
68 | Available | 1.23 | 9 | $41,900 | |
69 | Available | 1.33 | 9 | $41,900 | |
70 | Available | 1.37 | 9 | $41,900 | |
71 | Available | 1.39 | 9 | $41,900 | |
72 | Available | 1.33 | 9 | $41,900 | |
73 | Available | 1.37 | 7 | $41,900 | |
74 | Available | 1.41 | 7 | $44,900 | |
75 | Available | 1.46 | 7 | $44,900 | |
76 | Available | 1.47 | n/a | $39,900 | |
77 | Available | 1.02 | n/a | $29,900 | |
78 | Available | 1.02 | n/a | $34,900 | |
79 | Available | 1 | n/a | $34,900 | |
80 | Available | 1 | n/a | $34,900 | |
81 | Available | 1 | n/a | $34,900 | |
82 | Available | 1.01 | 12 | $34,900 | |
83 | Available | 1.03 | 12 | $34,900 | |
84 | Available | 1.03 | 12 | $34,900 | |
85 | Available | 1.03 | 12 | $34,900 | |
86 | Available | 1.03 | n/a | $29,900 | |
87 | Available | 1.03 | n/a | $29,900 | |
88 | Available | 1.03 | n/a | $29,900 | |
89 | Available | 1.03 | n/a | $29,900 | |
90 | Available | 1 | n/a | $29,900 | |
91 | Available | 1.02 | n/a | $29,900 | |
92 | Available | 1.02 | n/a | $29,900 | |
93 | Available | 1.03 | n/a | $29,900 | |
94 | Available | 1.02 | n/a | $29,900 | |
95 | Available | 1.01 | n/a | $29,900 | |
96 | Available | 1.02 | n/a | $29,900 | |
97 | Available | 1.03 | n/a | $29,900 | |
98 | Available | 1 | n/a | $29,900 | |
99 | Available | 1.04 | n/a | $29,900 | |
100 | Available | 1.01 | n/a | $29,900 | |
101 | Available | 1.04 | n/a | $29,900 | |
102 | Available | 1.02 | n/a | $29,900 | |
103 | Available | 1.16 | n/a | $29,900 | |
105 | SOLD | n/a | |||
106 | Available | 1.07 | n/a | $34,900 | |
111 | Available | 1.08 | 6 | $34,900 | |
112 | Available | 1 | 6 | $34,900 | |
113 | Available | 1.19 | 6 | $34,900 | |
114 | Available | 1.16 | 4 | $34,900 | |
115 | Available | 1.09 | 4 | $34,900 | |
116 | Available | 1.07 | 4 | $34,900 | |
117 | Available | 1.08 | 4 | $34,900 | |
118 | Available | 1.15 | 4 | $34,900 | |
119 | SOLD | 1.26 | 3 | ||
120 | SOLD | 1.52 | 5 | ||
121 | Available | 1.01 | 5 | $34,900 | |
122 | Available | 1 | 5 | $34,900 | |
123 | Available | 1 | 5 | $34,900 | |
124 | Available | 1.01 | 5 | $34,900 | |
125 | Available | 1.07 | 6 | $34,900 | |
126 | Available | 1.07 | 6 | $34,900 | |
127 | Available | 1.01 | 6 | $34,900 | |
128 | Available | 1.01 | 7 | $34,900 | |
129 | Available | 1.02 | 7 | $34,900 | |
130 | SOLD | 1 | 7 | ||
131 | SOLD | 1 | 8 | ||
137 | Available | 1 | 9 | $34,900 | |
138 | Available | 1 | 10 | $34,900 | |
139 | SOLD | 1.15 | 10 |
lots 140-182
Lot # | Status | Lot Size | Pier # | Waterfront | Price |
---|---|---|---|---|---|
140 | SOLD | 1.02 | 10 | ||
141 | SOLD | 1.01 | 10 | ||
142 | SOLD | 1.01 | n/a | ||
143 | Available | 1.01 | 11 | $39,900 | |
144 | Available | 1.01 | 11 | $39,900 | |
145 | Available | 1.01 | 11 | $39,900 | |
146 | Available | 1.09 | 11 | $39,900 | |
147 | Available | 1.08 | n/a | $29,900 | |
148 | Available | 1.05 | n/a | $29,900 | |
149 | Available | 1.15 | n/a | $29,900 | |
150 | Available | 1.15 | n/a | $29,900 | |
151 | Available | 1.15 | n/a | $29,900 | |
152 | Available | 1.15 | n/a | $29,900 | |
153 | Available | 1.15 | n/a | $29,900 | |
154 | Available | 1.29 | n/a | $34,900 | |
155 | Available | 1.33 | n/a | $34,900 | |
156 | Available | 1.15 | n/a | $29,900 | |
157 | Available | 1.12 | n/a | $29,900 | |
158 | Available | 1.1 | 14 | $34,900 | |
159 | Available | 1.1 | 14 | $34,900 | |
160 | Available | 1.11 | 14 | $34,900 | |
161 | Available | 1.1 | 14 | $34,900 | |
162 | Available | 1.02 | 14 | $34,900 | |
163 | Available | 1.03 | 14 | $34,900 | |
164 | Available | 1.02 | 14 | $34,900 | |
165 | Available | 1 | 14 | $34,900 | |
166 | SOLD | 1 | 13 | ||
167 | SOLD | 1 | 13 | ||
168 | Available | 1 | 13 | $34,900 | |
169 | Available | 1.05 | 13 | $34,900 | |
170 | Available | 1.01 | 13 | $34,900 | |
171 | Available | 1.02 | n/a | $29,900 | |
172 | Available | 1.05 | n/a | $29,900 | |
173 | Available | 1.14 | n/a | $29,900 | |
174 | Available | 1.05 | 13 | $34,900 | |
175 | Available | 1.01 | 13 | $34,900 | |
176 | Available | 1.01 | 13 | $34,900 | |
177 | Available | 1.01 | 13 | $34,900 | |
178 | Available | 1.01 | 14 | $34,900 | |
179 | Available | 1 | 14 | $34,900 | |
180 | Available | 1.33 | 12 | 457.09 ft | $69,900 |
181 | SOLD | 1 | 12 | 250.69 ft | |
182 | Available | 1.09 | 12 | 173.53 ft | $59,900 |
lots 183-221
Lot # | Status | Lot Size | Pier # | Waterfront | Price |
---|---|---|---|---|---|
183 | Available | 1.05 | n/a | $29,900 | |
184 | Available | 1.08 | n/a | $29,900 | |
185 | Available | 1.11 | n/a | $29,900 | |
186 | Available | 1.04 | n/a | $29,900 | |
187 | Available | 1.01 | n/a | $29,900 | |
189 | Available | 1 | n/a | $29,900 | |
190 | Available | 1 | n/a | $29,900 | |
191 | Available | 1 | n/a | $29,900 | |
192 | Available | 1 | n/a | $29,900 | |
193 | SOLD | 1.06 | n/a | ||
194 | Available | 1.11 | n/a | $29,900 | |
195 | Available | 1.02 | n/a | $29,900 | |
196 | Available | 1.03 | n/a | $29,900 | |
197 | Available | 1.03 | n/a | $29,900 | |
198 | Available | 1.03 | n/a | $29,900 | |
199 | Available | 1.03 | n/a | $29,900 | |
200 | Available | 1.01 | n/a | $29,900 | |
201 | Available | 1.02 | n/a | $29,900 | |
202 | Available | 1.05 | n/a | $29,900 | |
203 | Available | 1 | n/a | $29,900 | |
204 | Available | 1 | n/a | $29,900 | |
205 | Available | 1 | n/a | $29,900 | |
206 | Available | 1 | n/a | $29,900 | |
208 | Available | 1.3 | n/a | $34,900 | |
209 | Available | 1 | n/a | $29,900 | |
210 | Available | 1 | n/a | $29,900 | |
211 | Available | 1 | n/a | $29,900 | |
212 | Available | 1.02 | n/a | $29,900 | |
213 | Available | 1 | n/a | $29,900 | |
214 | Available | 1.01 | n/a | $29,900 | |
215 | Available | 1 | n/a | $29,900 | |
216 | Available | 1 | n/a | $29,900 | |
217 | Available | 1 | n/a | $29,900 | |
218 | Available | 1.11 | n/a | $29,900 | |
219 | Available | 1 | n/a | $29,900 | |
220 | Available | 1.01 | n/a | $29,900 | |
221 | Available | 1.18 | n/a | $29,900 |
lots 222-268
Lot # | Status | Lot Size | Pier # | Waterfront | Price |
---|---|---|---|---|---|
222 | Available | 1.02 | n/a | 107.78 ft | $59,900 |
223 | Available | 1.04 | n/a | 102.05 ft | $59,900 |
224 | Available | 1.09 | n/a | 111.97 ft | $59,900 |
225 | Available | 1.09 | n/a | 133.99 ft | $59,900 |
226 | Available | 1.08 | n/a | 135.87 ft | $59,900 |
227 | Available | 1.08 | n/a | 130.91 ft | $59,900 |
228 | Available | 1.08 | n/a | 130.03 ft | $59,900 |
229 | Available | 1.04 | n/a | 132.33 ft | $59,900 |
230 | Available | 1.1 | n/a | 162.69 ft | $64,900 |
231 | Available | 1.28 | n/a | 173.71 ft | $64,900 |
232 | Available | 1.39 | n/a | 160.55 ft | $64,900 |
233 | Available | 1 | n/a | 153.26 ft | $64,900 |
234 | Available | 1 | n/a | 154.54 ft | $64,900 |
235 | Available | 1.16 | n/a | 142.28 ft | $64,900 |
236 | Available | 1.29 | n/a | 126.33 ft | $59,900 |
237 | Available | 1.2 | n/a | 142.73 ft | $64,900 |
238 | Available | 1.08 | n/a | 146.08 ft | $64,900 |
239 | Available | 1.2 | n/a | 128.51 ft | $64,900 |
240 | Available | 1.17 | 17 | 133.85 ft | $69,900 |
241 | Available | 1.08 | 17 | 137.48 ft | $69,900 |
242 | Available | 1.03 | 17 | 142.54 ft | $69,900 |
243 | Available | 1.01 | 16 | 142.48 ft | $69,900 |
244 | Available | 1 | 16 | 142.29 ft | $69,900 |
245 | Available | 1.04 | 16 | 162.37 ft | $69,900 |
246 | Available | 1.31 | 16 | 160.76 ft | $69,900 |
249 | Available | 1.02 | 16 | 105.65 ft | $69,900 |
255 | Available | 1.07 | 17 | 144.28 ft | $69,900 |
256 | Available | 1.16 | 17 | 114 ft | $69,900 |
263 | SOLD | 1.28 | 15 | 254 ft | |
268 | SOLD | 1.1 | 15 | 0 |